Parcel 12-1N-23-0000-0002-0000
Owners
1116 N EDGEWOOD AVE
JACKSONVILLE, FL 32254-2399
Parcel Summary
Situs Address | 2420 ROWE AVE |
---|---|
Use Code | 5000: IMPROVED AG |
Tax District | 6: Drainage Dist |
Acreage | 170.0000 |
Section | 12 |
Township | 1N |
Range | 23 |
Subdivision | |
Exemptions | None |
Short Legal
LOTS 2 3 5 6PT OF OR 2778/847
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $114,030 |
(+) Improved Value | $176,637 |
(=) Market Value | $698,637 |
(-) Agricultural Classification | $54,030 |
(=) Assessed Value | $259,078 |
(=) County Taxable Value | $259,078 |

Document/Transfer/Sales History
Buildings
Building # 1, Section # 1, 98373, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
1118 | 1960 | $101,796 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 20 | FACE BRICK |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IW | Interior Wall | 06 | CUST PANEL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 11 | CLAY TILE |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 1. | 1. |
BUD8 | BUD8 Adjustment | 06 | DIST 1D |
Building # 2, Section # 1, 8259, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
775 | 1960 | $8,732 |
Structural Elements
Building # 3, Section # 1, 6678, WAREHOUSE
Heated Sq Ft | Year Built | Value |
---|---|---|
775 | 1960 | $7,234 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 15 | CONC BLOCK |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 01 | MINIMUM |
IF | Interior Flooring | 03 | CONC FINSH |
CE | Ceiling | 04 | NONE |
AC | Air Conditioning | 01 | NONE |
HT | Heating Type | 01 | NONE |
PL | Plumbing | 0.00 | |
FR | Frame | 03 | MASONRY |
SH | Story Height | 0.00 | |
RMS | RMS | 1.00 | |
STR | Stories | 1. | 1. |
CL | Class | 00 | . |
BUD8 | BUD8 Adjustment | 06 | DIST 1D |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0201 | BARN WD 1001-3000 | 70 | 40 | 2800.00 | $17.00 | 1983 | 20% | $9,520 |
0500 | FP-PRE FAB | 1.00 | $3,500.00 | 1980 | 44% | $1,540 | ||
0202 | BARN WD 3000+ | 70 | 60 | 4200.00 | $15.00 | 1978 | 20% | $12,600 |
0200 | BARN WD 0-1000 | 24 | 48 | 1152.00 | $20.00 | 1970 | 20% | $4,608 |
0681 | POLE SHED MTL | 20 | 20 | 400.00 | $15.00 | 1992 | 20% | $1,200 |
0532 | STBL WD FL | 60 | 51 | 3060.00 | $50.00 | 1960 | 20% | $30,600 |
0200 | BARN WD 0-1000 | 23 | 44 | 1012.00 | $20.00 | 1970 | 20% | $4,048 |
Land Lines
Code | Description | Zone | Front | Depth | Units | Rate/Unit | Acreage | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|
005000 | RURAL HOME | OR | .00 | .00 | 2.00 | $35,000.00/AC | 2.00 | 1.00 | $70,000 |
005600 | TIMBER 3 SI 70-79 | OR | .00 | .00 | 44.00 | $415.00/AC | 44.00 | 1.00 | $18,260 |
006100 | PASTURE 2 | OR | .00 | .00 | 74.00 | $355.00/AC | 74.00 | 1.00 | $26,270 |
005902 | HARDWOOD SI 60-69 | OR | .00 | .00 | 50.00 | $190.00/AC | 50.00 | 1.00 | $9,500 |
009910 | MKT.VAL.AG | OR | .00 | .00 | 168.00 | $3,000.00/AC | 168.00 | 1.10 | $554,400 |
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.